Name | Category | Type | Mag Lvl | Mana | Price | Premium |
Animate Dead (adana mort) | Summon | Rune | 7 | 300 | 1200 | yes |
Antidote (exana pox) | Healing | Instant | 2 | 30 | 150 | no |
Antidote Rune (adana pox) | Healing | Rune | 5 | 50 | 600 | no |
Berserk (exori) | Attack | Instant | 5 | var. | 2500 | yes |
Cancel Invisibility (exana ina) | Support | Instant | 12 | 200 | 1600 | yes |
Challenge (exeta res) | Support | Instant | 4 | 90 | 2000 | yes |
Chameleon (adevo ina) | Support | Rune | 11 | 150 | 1300 | no |
Conjure Arrow (exevo con) | Supply | Instant | 2 | 40 | 450 | no |
Conjure Bolt (exevo con mort) | Supply | Instant | 6 | 70 | 750 | yes |
Convince Creature (adeta sio) | Summon | Rune | 10 | 100 | 1300 | no |
Creature Illusion (utevo res ina [creature]) | Support | Instant | 10 | 100 | 1000 | no |
Desintegrate (adito tera) | Support | Rune | 8 | 100 | 900 | yes |
Destroy Field (adito grav) | Support | Rune | 6 | 60 | 350 | no |
Enchant Staff (exeta vis) | Support | Instant | 22 | 80 | 2000 | yes |
Energy Beam (exevo vis lux) | Attack | Instant | 10 | 100 | 1000 | no |
Energy Field (adevo grav vis) | Attack | Rune | 5 | 80 | 700 | no |
Energy Strike (exori vis) | Attack | Instant | 3 | 20 | 800 | yes |
Energy Wall (adevo mas grav vis) | Attack | Rune | 18 | 250 | 2500 | no |
Energy Wave (exevo mort hur) | Attack | Instant | 20 | 250 | 2500 | no |
Energybomb (adevo mas vis) | Attack | Rune | 18 | 220 | 2300 | yes |
Envenom (adevo res pox) | Attack | Rune | 7 | 100 | 1000 | yes |
Explosion (adevo mas hur) | Attack | Rune | 12 | 180 | 1800 | no |
Explosive Arrow (exevo con flam) | Supply | Instant | 10 | 120 | 1000 | no |
Find Person (exiva [name]) | Support | Instant | 0 | 20 | 80 | no |
Fire Field (adevo grav flam) | Attack | Rune | 3 | 60 | 500 | no |
Fire Wall (adevo mas grav flam) | Attack | Rune | 13 | 200 | 2000 | no |
Fire Wave (exevo flam hur) | Attack | Instant | 7 | 80 | 850 | no |
Fireball (adori flam) | Attack | Rune | 5 | 60 | 800 | no |
Firebomb (adevo mas flam) | Attack | Rune | 9 | 150 | 1500 | no |
Flame Strike (exori flam) | Attack | Instant | 3 | 20 | 800 | yes |
Food (exevo pan) | Supply | Instant | 0 | 30 | 150 | no |
Force Strike (exori mort) | Attack | Instant | 2 | 20 | 600 | yes |
Great Energy Beam (exevo gran vis lux) | Attack | Instant | 14 | 200 | 1800 | no |
Great Fireball (adori gran flam) | Attack | Rune | 9 | 120 | 1200 | no |
Great Light (utevo gran lux) | Support | Instant | 3 | 60 | 500 | no |
Haste (utani hur) | Support | Instant | 4 | 60 | 600 | yes |
Heal Friend (exura sio [name]) | Healing | Instant | 7 | 70 | 800 | yes |
Heavy Magic Missile (adori gran) | Attack | Rune | 3 | 70 | 600 | no |
Intense Healing (exura gran) | Healing | Instant | 2 | 40 | 350 | no |
Intense Healing Rune (adura gran) | Healing | Rune | 4 | 60 | 600 | no |
Invisible (utana vid) | Support | Instant | 15 | 210 | 1000 | no |
Levitate (exani hur [up|down]) | Support | Instant | 3 | 50 | 500 | yes |
Light (utevo lux) | Support | Instant | 0 | 20 | 100 | no |
Light Healing (exura) | Healing | Instant | 1 | 25 | 170 | no |
Light Magic Missile (adori) | Attack | Rune | 1 | 40 | 200 | no |
Magic Rope (exani tera) | Support | Instant | 1 | 20 | 200 | yes |
Magic Shield (utamo vita) | Support | Instant | 4 | 50 | 450 | no |
Magic Wall (adevo grav tera) | Support | Rune | 14 | 250 | 2100 | yes |
Mass Healing (exura gran mas res) | Healing | Instant | 19 | 150 | 2200 | yes |
Paralyze (adana ani) | Support | Rune | 35 | 900 | 1900 | yes |
Poison Bomb (adevo mas pox) | Attack | Rune | 8 | 130 | 1000 | yes |
Poison Field (adevo grav pox) | Attack | Rune | 2 | 50 | 300 | no |
Poison Storm (exevo gran mas pox) | Attack | Instant | 28 | 600 | 3400 | yes |
Poison Wall (adevo mas grav pox) | Attack | Rune | 11 | 160 | 1600 | no |
Poisoned Arrow (exevo con pox) | Supply | Instant | 5 | 70 | 700 | no |
Power Bolt (exevo con vis) | Supply | Instant | 14 | 200 | 2000 | yes |
Soulfire (adevo res flam) | Attack | Rune | 13 | 150 | 1800 | yes |
Strong Haste (utani gran hur) | Support | Instant | 8 | 100 | 1300 | yes |
Sudden Death (adori vita vis) | Attack | Rune | 25 | 220 | 3000 | no |
Summon Creature (utevo res [creature]) | Summon | Instant | 16 | var. | 2000 | no |
Ultimate Explosion (exevo gran mas vis) | Attack | Instant | 40 | 800 | 8000 | yes |
Ultimate Healing (exura vita) | Healing | Instant | 8 | 80 | 1000 | no |
Ultimate Healing Rune (adura vita) | Healing | Rune | 11 | 100 | 1500 | no |
Ultimate Light (utevo vis lux) | Support | Instant | 12 | 140 | 1600 | yes |
Undead Legion (exana mas mort) | Summon | Instant | 15 | 500 | 2000 | yes |
Wild Growth (exevo grav vita) | Support | Instant | 13 | 220 | 2000 | yes |
Status: | ![]() |
Players: | 0 |
Accounts: | 92 |
Characters: | 116 |
Uptime: |
5h 33m
|
Server save: | 10:00AM CET |